Zostum-O 200 mg Zuventus Healthcare Ltd.
€54.00
| Water Retention | None |
|---|---|
| Hepatotoxicity | Rare, mild transient elevations in liver enzymes |
| Lab Test | May interfere with certain types of diagnostic tests, including urine glucose tests using Benedict's solution or Fehling's solution |
| Strength | 200 mg |
| Also known as | Cefspan, Cephoral |
| Blood pressure | No direct effect |
| Trade name | Suprax, among others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (6R,7R)-7-{[2-(2-Amino-1,3-thiazol-4-yl)-2-carboxypropan-2-yloxyimino]acetyl}amino-3-ethenyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Formula | C16H15N5O7S2 |
| Substance class | Third-generation cephalosporin antibiotic |
| Main action | Bactericidal (inhibits bacterial cell wall synthesis) |
| Half-life | 3 to 4 hours |
| Dosage (medical) | 400 mg daily or divided into two doses of 200 mg each |
| Dosage (sports) | Not applicable |
| Effects | Effective against a wide range of gram-positive and gram-negative bacteria |
| Side effects | Diarrhea, nausea, abdominal pain, dizziness, headache, allergic reactions |
| Use in sports | Not typically used in sports |
| Manufacturer | Zuventus Healthcare Ltd. |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |





Reviews
There are no reviews yet.